Camden London Nw3
Total Deaths in this region = 173
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abdul-Rahman,Mohammed | 27/07/1938 | Palestine | 20/04/2022 | Camden London NW3 | Unknown |
Adewale,John | 28/11/1945 | Nigeria | 17/12/2018 | Camden London NW3 | Unknown |
Afflett,Peter | 26/06/1925 | Unknown | 05/05/2016 | Camden London NW3 | Unknown |
Alcindor,Marianne | 03/06/1940 | Seychelles East Africa | 01/01/2021 | Camden London NW3 | Unknown |
Aldhous,Paul | 05/04/1963 | Unknown | 04/08/2018 | Camden London NW3 | Unknown |
Alexander,James Martin | 30/11/-0001 | Unknown | 24/08/1993 | Camden London NW3 | Unknown |
Alexander,Eirwen Davies | 05/07/1917 | Wales | 20/09/1989 | Camden London NW3 | Unknown |
Allen,David | 19/12/1923 | Unknown | 18/06/2012 | Camden London NW3 | Unknown |
Anderson,Constance | 19/04/1905 | Unknown | 16/12/1989 | Camden London NW3 | Unknown |
Antonus,William | 20/08/1907 | Belgium | 07/02/1987 | Camden London NW3 | Wood Green |
307252522221649303672573274132761001360311425