Chelsea London Sw3
Total Deaths in this region = 29
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Allen,Christine Lindsey Manley | 25/08/1957 | Hillingdon | 30/05/2019 | Chelsea London SW3 | Unknown |
Baronovska,Isabella Annissimovna | 25/05/1936 | China | 12/02/2012 | Chelsea London SW3 | Unknown |
Boyefio,Felix | 17/02/1970 | Accra Ghana | 23/09/2015 | Chelsea London SW3 | Unknown |
Bronson,Margot Grass | 21/08/1932 | Marylebone London | 17/09/2010 | Chelsea London SW3 | Unknown |
Brown,Albert William | 30/11/-0001 | Unknown | 31/05/1996 | Chelsea London SW3 | Unknown |
Carter,Raymond Thomas | 30/11/-0001 | Unknown | 11/02/2000 | Chelsea London SW3 | Unknown |
Checchi,Claudio | 18/06/1932 | Italy | 07/02/2001 | Chelsea London SW3 | Unknown |
Cheung,Taki Sing | 18/05/1930 | Hong Kong | 06/12/2007 | Chelsea London SW3 | Unknown |
Clark,Hilda Florence | 12/11/1912 | Kennington London | 28/04/2005 | Chelsea London SW3 | Unknown |
Coleman,Violet | 14/02/1906 | London | 21/08/1985 | Chelsea London SW3 | Unknown |
263002857124140904930131013951401144210752