Derby Derbyshire
Total Deaths in this region = 169
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Jonathan | 29/07/1960 | Derbyshire | 20/02/2018 | Derby Derbyshire | Unknown |
Akineye,Julius | 18/12/1942 | Ondo State Nigeria | 19/07/1995 | Derby Derbyshire | Unknown |
Anthony,Rose Edith Currie | 23/08/1906 | Derby | 24/03/1989 | Derby Derbyshire | Unknown |
Argyle,Christopher John | 06/10/1943 | United Kingdom | 09/01/2019 | Derby Derbyshire | Unknown |
Atkins,Leslie | 19/06/1922 | Unknown | 01/12/2007 | Derby Derbyshire | Unknown |
Ball,Denis | 03/05/1917 | Market Harborough Leicester | 14/08/1991 | Derby Derbyshire | Unknown |
Bannister,William | 27/05/1910 | Derby | 21/11/1988 | Derby Derbyshire | Unknown |
Barr,Joan Margaret Shepherd | 24/07/1921 | Unknown | 08/12/1990 | Derby Derbyshire | Unknown |
Barton,Kenneth Sylvan | 06/02/1948 | Derby | 25/07/2016 | Derby Derbyshire | Unknown |
Bartosz,Karol | 30/11/-0001 | Poland? | 06/12/1989 | Derby Derbyshire | Unknown |
2410062132782606724715074124201491121151444