Finchley London N12
Total Deaths in this region = 11
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Moran,John | 18/01/1914 | Republic of Ireland | 01/03/2008 | Finchley London N12 | Unknown |
Abdullah,Mary | 02/07/1920 | Unknown | 26/08/2000 | Finchley London N12 | Unknown |
Clarke,Martha | 07/04/1924 | Slovakia | 30/09/2017 | Finchley London N12 | Unknown |
Von-Stroheim,Karl Ludvic Anthony | 22/02/1931 | Unknown | 18/04/2018 | Finchley London N12 | Unknown |
Herbert,Claudia Eugenie | 21/11/1935 | Unknown | 29/04/2020 | Finchley London N12 | Unknown |
Nicholson,Rodger | 15/01/1940 | Jamaica | 11/07/2017 | Finchley London N12 | Unknown |
Abbott,Irene Katherine | 14/07/1940 | United Kingdom | 05/01/2021 | Finchley London N12 | Unknown |
Austin,Sandra Patricia | 15/03/1944 | London | 04/06/2019 | Finchley London N12 | Unknown |
Supriatna,Acin | 04/06/1947 | Unknown | 12/04/2020 | Finchley London N12 | Unknown |
Sayers,Derek | 24/01/1956 | Unknown | 13/09/2019 | Finchley London N12 | Unknown |
6080232646924068286132923929951261323007028659