Grays Essex
Total Deaths in this region = 16
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Arnold,Douglas Edward | 09/06/1932 | Stepney London | 08/11/2014 | Grays Essex | Unknown |
Bishop,Karen Rose | 15/01/1958 | Basildon Essex | 14/10/2015 | Grays Essex | Unknown |
Brown,Ellen Taylor | 30/11/-0001 | Unknown | 09/06/1997 | Grays essex | Unknown |
Corrigan,Vincent | 30/11/-0001 | Unknown | 16/05/1994 | Grays Essex | Unknown |
Dawes,Dorothy Anne Eleanor | 29/11/1940 | Unknown | 17/08/2010 | Grays Essex | Unknown |
Goodrum,Michael James | 02/05/1948 | Thurrock Essex | 04/04/2020 | Grays Essex | Unknown |
Green,Alyson Claire | 01/05/1957 | Birmingham | 19/10/2018 | Grays Essex | Unknown |
Hiscock,Eliza Freeman | 22/11/1896 | London | 22/09/1997 | Grays Essex | Unknown |
Hunt,Alice Ginney | 05/10/1928 | Unknown | 13/05/2016 | Grays Essex | Unknown |
Pearman,Harold James | 18/12/1904 | Southminster Essex | 18/01/1996 | Grays Essex | Unknown |
156812282895117612100288972652339262233018562