Hackney London E8
Total Deaths in this region = 93
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adkins,Amelia | 08/04/1908 | Unknown | 27/01/1989 | Hackney London E8 | Unknown |
Allen,Roger | 09/03/1957 | Unknown | 13/04/2014 | Hackney London E8 | Unknown |
Appleton,Emma | 23/05/1941 | Unknown | 22/03/2020 | Hackney London E8 | Unknown |
Applewhite,Francis | 02/09/1918 | Islington | 02/12/1989 | Hackney London E8 | Unknown |
Asoma,Kwame | 02/05/1934 | Ghana | 25/12/2009 | Hackney London E8 | Unknown |
Baker,Annie | 16/12/1915 | London | 27/06/2001 | Hackney London E8 | Unknown |
Bishop,Faye | 30/06/1948 | Guyana | 28/02/2013 | Hackney London E8 | Unknown |
Bradford,Ann Stasionis | 11/12/1908 | Stepney Tower Hamlets | 08/06/1993 | Hackney London E8 | Stepney |
Bray,Albert Edward | 16/09/1909 | Worcester | 30/10/1986 | Hackney London E8 | Unknown |
Breeze,Arthur | 20/07/1915 | Unknown | 03/01/1995 | Hackney London E8 | Unknown |
19224121982975013860236311654184411884118686