Hammersmith London W6
Total Deaths in this region = 144
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abraham,Olatunde | 23/09/1926 | London | 11/11/2014 | Hammersmith London W6 | Unknown |
Adams,James Emmanuel | 18/01/1923 | Barbados | 26/10/2013 | Hammersmith London W6 | Unknown |
Adams,Albert | 13/04/1898 | Unknown | 25/01/1985 | Hammersmith London W6 | Unknown |
Agard,Andrew Carlton | 08/08/1962 | Unknown | 02/01/2021 | Hammersmith London W6 | Unknown |
Allah,Mohammad | 01/09/1942 | Demyat Egypt | 19/06/2011 | Hammersmith London W6 | Unknown |
Anderson,James | 29/08/1921 | Unknown | 01/04/2007 | Hammersmith London W6 | Unknown |
Angel,Rose Lilian | 14/01/1923 | Lewisham London | 05/11/1997 | Hammersmith London W6 | Unknown |
Averna,Flavia | 24/05/1955 | Italy | 06/04/2020 | Hammersmith London W6 | Unknown |
Avery,Winifred Mary Thompson | 26/09/1920 | Fulham London | 04/06/2011 | Hammersmith London W6 | Unknown |
Awosika,Folayele Festus | 22/06/1945 | Nigeria | 01/03/2001 | Hammersmith London W6 | Unknown |
15570359843290718914717529157269271