Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Clarke,Frank | 21/06/1904 | Leicester | 28/09/1986 | Leicester Leicestershire | Unknown |
Towers,Clifford | 08/04/1909 | Syston Leicestershire | 07/10/1986 | Leicester Leicestershire | Unknown |
Wilson,Francis Raymond | 28/01/1909 | Blackburn Lancashire | 29/10/1986 | Leicester Leicestershire | Unknown |
Buckby,Ernest Alfred | 06/10/1920 | Leicestershire | 18/04/1987 | Leicester Leicestershire | Unknown |
Platt otherwise Crozer,Joanna | 02/06/1903 | British Isles | 06/11/1987 | Leicester Leicestershire | Unknown |
Kutka,Kazys | 30/11/-0001 | Lithuania | 11/12/1987 | Leicester Leicestershire | Unknown |
Raven,Gladys | 28/01/1906 | Sutterton Lincolnshire | 15/01/1988 | Leicester Leicestershire | Unknown |
Measures,Barrymore Desmond Harry | 27/01/1926 | Leicester Leicestershire | 29/02/1988 | Leicester Leicestershire | Unknown |
Stanger,Hilda May | 07/07/1897 | Wigston Leicester | 03/04/1988 | Leicester Leicestershire | Unknown |
Freeman,James Alfred Herbert | 10/04/1920 | Leicester | 09/05/1988 | Leicester Leicestershire | Unknown |
13039191961126614825134401339812346125291257813715