Lewisham London Se13
Total Deaths in this region = 208
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Bernard otherwise Bertram | 11/01/1923 | Plaistow | 17/01/1988 | Lewisham London SE13 | Unknown |
Adiwang,Magdalena Kamit | 18/01/1946 | Philippines | 11/12/2018 | Lewisham London SE13 | Unknown |
Ahmad,Rashid | 01/02/1936 | Alwar India | 15/09/2012 | Lewisham London SE13 | Unknown |
Ames,Frank | 04/09/1910 | St Pancras London | 29/10/1999 | Lewisham London SE13 | Unknown |
Amini,Theodore | 12/03/1956 | Greece | 19/11/2021 | Lewisham London SE13 | Unknown |
Angus,Duncan | 27/09/1915 | Glasgow | 30/10/1989 | Lewisham London SE13 | Unknown |
Archbold,George | 06/07/1916 | Liverpool | 17/07/1987 | Lewisham London SE13 | Unknown |
Archer,Raymond | 08/11/1920 | Bromley Kent | 02/04/2015 | Lewisham London SE13 | Unknown |
Archibald,John | 11/05/1960 | Unknown | 25/10/2016 | Lewisham London SE13 | Unknown |
Armstrong,Violet Stella Horsenail | 09/03/1921 | Stepney | 28/02/2003 | Lewisham London SE13 | Unknown |
126212537653131306661411511923209812171828065