Redhill Surrey
Total Deaths in this region = 105
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Allen,James | 06/04/1966 | Caterham Surrey | 16/01/2018 | Redhill Surrey | Unknown |
Austin,Leonard Alphonso | 25/11/1956 | Hackney | 24/05/2014 | Redhill Surrey | Unknown |
Barnett,Teresa Henrietta | 01/06/1982 | Unknown | 28/02/2021 | Redhill Surrey | Unknown |
Baverstock,Edward Ernest | 06/10/1928 | St Pancras | 25/03/2013 | Redhill Surrey | Unknown |
Bell,Anthony | 30/01/1940 | Camberwell Southwark | 05/06/2018 | Redhill Surrey | Unknown |
Bitmead,Alfred | 18/08/1929 | Unknown | 07/01/2016 | Redhill Surrey | Unknown |
Boyce,Francis Gerard | 02/10/1940 | Irish Republic | 12/02/2008 | Redhill Surrey | Unknown |
Boyce,John Frank | 11/09/1928 | Chatham Kent | 09/01/2006 | Redhill Surrey | Unknown |
Briggs,Jean Helen Butcher | 25/07/1955 | Eastbourne East Sussex | 27/07/2020 | Redhill Surrey | Unknown |
Burke,Martin | 18/01/1913 | Irish Repuublic | 26/10/2007 | Redhill Surrey | Unknown |
236242613068720035246622049076922059286691097