Rochester Kent
Total Deaths in this region = 41
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Chauhan,Ajit Singh | 12/04/1938 | India | 30/01/2004 | Rochester Kent | Unknown |
Masih,Tabita | 01/12/1955 | India | 04/06/2015 | Rochester Kent | Unknown |
Brennan,Thomas Patrick | 23/02/1923 | Ireland | 29/07/2015 | Rochester Kent | Unknown |
McManus,Anne Lesley Maynard | 07/05/1955 | Islington | 18/09/2018 | Rochester Kent | Unknown |
Roberts,Walter James | 15/04/1930 | Lambeth | 30/03/2018 | Rochester Kent | Unknown |
Jackson,Michael Andrew | 19/02/1963 | Medway | 15/03/2004 | Rochester Kent | Unknown |
Jones,Gwendoline Johnston | 17/01/1924 | Newark Nottinghamshire | 14/02/2015 | Rochester kent | Unknown |
Fuller,Simon Andrew | 12/09/1958 | Park Royal Brent | 23/12/2017 | Rochester Kent | Unknown |
Claros,Erlinda | 16/03/1946 | Philippines | 03/08/2013 | Rochester Kent | Unknown |
Edwards,Evelyn | 12/02/1921 | Pontypridd South Wales | 29/11/1999 | Rochester Kent | Unknown |
1393196722015726572241284296247802374714862473