Sutton Surrey
Total Deaths in this region = 53
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Barnacle,William Henry | 25/10/1919 | Wolverhampton | 06/01/2000 | Sutton Surrey | Unknown |
Barry,Daphne Evelyn Warnes | 02/05/1918 | South Africa | 21/03/2002 | Sutton Surrey | Unknown |
Benitez,Encarnacion Jacqueline Elsie | 16/01/1922 | London | 17/05/2017 | Sutton Surrey | Unknown |
Braisher,Fernande Louis | 20/11/1903 | Egypt | 12/04/2001 | Sutton Surrey | Unknown |
Brogan,Christine Mary | 25/12/1937 | Edinburgh | 18/03/2004 | Sutton Surrey | Unknown |
Buck,Roy Vincent | 11/04/1937 | Sutton Surrey | 08/12/2002 | Surbiton Surrey | Unknown |
Bullock,Geoffrey | 04/09/1927 | Plymouth | 24/11/2015 | Sutton Surrey | Unknown |
Caladine,Edith Rose | 30/11/-0001 | Unknown | 30/08/1995 | Sutton Surrey | Unknown |
Chennell,Joyce | 23/08/1935 | United Kingdom | 29/04/2014 | Sutton Surrey | Unknown |
Cole,Joyce Marian Dawber | 08/11/1925 | Wimbledon Merton | 19/06/2015 | Sutton Surrey | Unknown |
39042826829819902219292689212111533021326