Tooting London Sw17
Total Deaths in this region = 120
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Van Zundert,John | 26/06/1945 | Unknown | 06/07/2018 | Tooting London SW17 | Unknown |
Apostolou,Angelos | 17/01/1932 | Cyprus | 08/07/2007 | Tooting London SW17 | Unknown |
Arnold,Michael Henry | 29/03/1947 | England | 10/03/2018 | Tooting London SW17 | Unknown |
Ballard,Florence | 15/06/1934 | Wandsworth | 25/01/2014 | Tooting London SW17 | Unknown |
Bartlett,Geoffrey | 30/10/1946 | Nottingham | 10/01/2015 | Tooting London SW17 | Unknown |
Bashford,William | 09/12/1924 | Unknown | 19/05/2002 | Tooting London SW17 | Unknown |
Benjamin,Leonard Reginald | 12/08/1923 | Jamaica | 18/10/2007 | Tooting London SW17 | Unknown |
Bhatt,Ishverlal Durjashanker | 09/06/1940 | Zanzibar | 15/02/1998 | Tooting London SW17 | Unknown |
Birdseye,Marjorie | 09/01/1908 | England | 16/05/2004 | Tooting London SW17 | Unknown |
Blaney,Kathleen Marguerite | 24/04/1913 | Belfast Northern Ireland | 13/08/2003 | Tooting London SW17 | Unknown |
2693618825223111992230844555762327340690