Tooting London Sw17
Total Deaths in this region = 94
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Apostolou,Angelos | 17/01/1932 | Cyprus | 08/07/2007 | Tooting London SW17 | Unknown |
Ballard,Florence | 15/06/1934 | Wandsworth | 25/01/2014 | Tooting London SW17 | Unknown |
Bartlett,Geoffrey | 30/10/1946 | Nottingham | 10/01/2015 | Tooting London SW17 | Unknown |
Bashford,William | 09/12/1924 | Unknown | 19/05/2002 | Tooting London SW17 | Unknown |
Benjamin,Leonard Reginald | 12/08/1923 | Jamaica | 18/10/2007 | Tooting London SW17 | Unknown |
Bhatt,Ishverlal Durjashanker | 09/06/1940 | Zanzibar | 15/02/1998 | Tooting London SW17 | Unknown |
Blaney,Kathleen Marguerite | 24/04/1913 | Belfast Northern Ireland | 13/08/2003 | Tooting London SW17 | Unknown |
Brock,Patrick | 20/08/1928 | England | 26/10/2007 | Tooting London SW17 | Unknown |
Butcher,Mary | 08/07/1921 | Unknown | 08/11/2010 | Tooting London SW17 | Unknown |
Buyers,Mary Bella | 09/05/1908 | England | 18/08/1993 | Tooting London SW17 | Unknown |
1881119922308445557623690895116217367