Tooting London Sw17
Total Deaths in this region = 39
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Apostolou,Angelos | 17/01/1932 | Cyprus | 08/07/2007 | Tooting London SW17 | Unknown |
Bhatt,Ishverlal Durjashanker | 09/06/1940 | Zanzibar | 15/02/1998 | Tooting London SW17 | Unknown |
Blaney,Kathleen Marguerite | 24/04/1913 | Belfast Northern Ireland | 13/08/2003 | Tooting London SW17 | Unknown |
Butcher,Mary | 08/07/1921 | England | 07/11/2010 | Tooting London SW17 | Unknown |
Chapman,Edward Krishna | 31/05/1923 | England | 22/04/2007 | Tooting London SW17 | Unknown |
Cheung,Chee Lui | 15/08/1930 | China | 06/12/2023 | Tooting London SW17 | Unknown |
Cronin,Jimmy | 19/12/1925 | London | 17/02/2004 | Tooting London SW17 | Unknown |
Devoy,John Joseph | 14/09/1919 | Unknown | 13/11/2005 | Tooting London SW17 | Unknown |
Durrant,John William Lionel | 17/04/1929 | Wandsworth London | 13/06/2008 | Tooting London SW17 | Unknown |
Flannery,Joseph Patrick | 30/03/1940 | Unknown | 18/12/2003 | Tooting London SW17 | Unknown |
1253513946317437751002118513021480