Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Barker,Patricia Ann Moss | 01/04/1942 | Leicester | 24/04/2002 | Leicester Leicestershire | Unknown |
Bramley,Dorothy | 30/11/-0001 | Unknown | 18/06/1991 | Leicester Leicestershire | Unknown |
Jennings,Mary Merci | 01/07/1919 | Evesham Worcestershire | 10/06/2005 | Leicester Leicestershire | Unknown |
Samarasinghe,Ralph | 08/09/1929 | Sri Lanka | 12/12/2016 | Leicester Leicestershire | Unknown |
Crew,Gillian Ann | 30/11/-0001 | Unknown | 21/09/2004 | Leicester Leicestershire | Unknown |
Coltman,John | 22/11/1951 | England | 22/06/2017 | Leicester Leicestershire | Unknown |
Omnaath,Raj Kumar | 01/09/1941 | Sungai Petani Kedah Malaysia | 27/10/2010 | Leicester Leicestershire | Unknown |
Murnaghan,Denis Clifford George | 15/09/1961 | Manchester | 12/02/2016 | Leicester Leicestershire | Unknown |
Morrow,Shaun Philip | 07/08/1949 | Leicester Leicestershire | 26/11/2016 | Chertsey Surrey | Unknown |
Mullahy,Anthony | 01/12/1930 | Leicester | 17/07/2008 | Leicester Leicestershire | Unknown |
27954820440423092184524373645525656218176202