Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
MacDonald,William Andrew | 11/06/1940 | England | 08/11/2011 | Leicester Leicestershire | Unknown |
Wilson,Francis Raymond | 28/01/1909 | Blackburn Lancashire | 29/10/1986 | Leicester Leicestershire | Unknown |
Preston,Doris | 14/07/1917 | Leicester | 19/04/2003 | Leicester Leicestershire | Unknown |
Jarmulowicz,Wincenty | 30/11/-0001 | Unknown | 28/11/1995 | Leicester Leicestershire | Unknown |
Bowman,Lillian | 27/08/1933 | England | 28/12/2016 | Leicester Leicestershire | Unknown |
Jastrza,Stanley | 23/12/1924 | Unknown | 17/12/1998 | Leicester Leicestershire | Unknown |
Warner,John Alan | 02/03/1945 | Unknown | 12/02/2014 | Leicester Leicestershire | Unknown |
Beck,Ada Mier | 31/12/1899 | England | 18/01/1986 | Leicester Leicestershire | Unknown |
Hawkins,Eileen Winifred | 11/07/1921 | Aberystwyth Ceredigion | 06/12/2016 | Leicester Leicestershire | Unknown |
Willsdon,Doreen | 13/10/1920 | Leicester | 08/04/2017 | Leicester Leicestershire | Unknown |
5378112666916435723814436311276115322202822545