Leicester Leicestershire
Total Deaths in this region = 323
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Boatman,James Paul | 29/07/1954 | England | 15/06/2016 | Leicester Leicestershire | Unknown |
Bodor,Maria | 02/02/1922 | Poland | 10/01/2001 | Leicester Leicestershire | Unknown |
Bond,Shaun Edward | 19/08/1968 | United Kingdom | 18/01/2016 | Leicester Leicestershire | Unknown |
Booth,Samuel | 30/11/-0001 | Unknown | 13/10/1985 | Leicester Leicestershire | Unknown |
Bowman,Lillian | 27/08/1933 | England | 28/12/2016 | Leicester Leicestershire | Unknown |
Bradshaw,Donald | 11/10/1930 | Leicestershire | 11/03/2004 | Leicester Leicestershire | Unknown |
Bramley,Dorothy | 30/11/-0001 | Unknown | 18/06/1991 | Leicester Leicestershire | Unknown |
Bray,Doris May | 22/05/1902 | Leicester | 06/04/1995 | Leicester Leicestershire | Unknown |
Brewin,Barrie Wilfred | 02/07/1932 | Leicester | 22/12/2019 | Leicester Leicestershire | Unknown |
Briars,Colin Ernest | 09/05/1953 | Leicester | 24/02/2016 | Leicester Leicestershire | Unknown |
29757703215329871238148038208352787321945