Leicester Leicestershire
Total Deaths in this region = 258
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Daniels,Nadine Margaret | 10/05/1952 | Leicester | 09/05/2016 | Leicester Leicestershire | Unknown |
Darby,Michael George | 04/04/1963 | Londonderry | 02/07/2019 | Leicester Leicestershire | Unknown |
Deighton,Margaret Maureen | 25/02/1939 | England | 17/08/2013 | Leicester Leicestershire | Unknown |
Dickens,Derek | 11/06/1932 | England | 27/08/2015 | Leicester Leicestershire | Unknown |
Doherty,Charles Joseph | 29/07/1917 | Irish Republic | 10/01/1996 | Leicester Leicestershire | Unknown |
Dutton,Geoffrey William | 04/11/1952 | England | 04/07/2018 | Leicester Leicestershire | Unknown |
Easingwood,Brian Mark | 26/10/1937 | England | 07/02/2017 | Leicester Leicestershire | Unknown |
Easton,Nellie | 11/06/1914 | Leicester | 06/08/1997 | Leicester Leicestershire | Unknown |
Eaves,Dorothy Patricia | 17/03/1922 | Unknown | 20/01/2003 | Leicester Leicestershire | Unknown |
Eccles,Arthur | 22/03/1905 | Liverpool | 16/08/1990 | Leicester Leicestershire | Unknown |
21042269891948026315225526293229652448245014279