Oxford Oxfordshire
Total Deaths in this region = 108
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
,Barbara | 05/08/1939 | Berkshire | 12/01/2017 | Oxford Oxfordshire | Unknown |
Andrews,Murrie William | 19/09/1958 | United Kingdom | 29/03/2017 | Oxford Oxfordshire | Unknown |
Atkins,Mabel | 02/08/1914 | England | 30/06/1990 | Oxford Oxfordshire | Unknown |
Austin,Douglas George | 16/06/1936 | Berkshire | 09/04/2020 | Oxford Oxfordshire | Unknown |
Baker,Philip | 30/08/1945 | Todmorden West Yorkshire | 29/04/2015 | Oxford Oxfordshire | Unknown |
Barber,Gerald | 13/05/1932 | Unknown | 14/08/2004 | Oxford Oxfordshire | Unknown |
Barber,Thomas Arthur | 19/04/1910 | Aston Birmingham | 25/04/1989 | Oxford Oxfordshire | Unknown |
Barker,Sydney James | 17/08/1905 | London | 10/03/1986 | Oxford Oxfordshire | Oxford Oxfordshire |
Barney,Alan | 01/07/1921 | Oxford Oxfordshire | 22/09/1989 | Dover Kent | Unknown |
Barrett,Jayne May | 03/03/1970 | Aberdeen Scotland | 03/05/2015 | Oxford Oxfordshire | Unknown |
2613123028170102979121434375127751074241421112