Godalming Surrey
Total Deaths in this region = 14
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Blackmore,Elizabeth Margaret | 21/01/1938 | Unknown | 04/05/1998 | Godalming Surrey | Unknown |
Cherry,Janet | 26/09/1952 | Unknown | 14/02/2018 | Godalming Surrey | Unknown |
Crossley,Elizabeth Clara George | 09/08/1914 | Croydon | 27/12/2014 | Godalming Surrey | Unknown |
Hodgson,Mark Adrian | 25/07/1960 | Godalming Surrey | 12/02/1999 | Peasmarsh Surrey | Unknown |
Jones,Irene Frances May | 29/02/1940 | Guildford Surrey | 13/05/2019 | Godalming Surrey | Unknown |
Jones,George Brian | 10/05/1936 | Wales | 24/05/2021 | Godalming Surrey | Unknown |
Jones,Evelyn | 30/11/-0001 | Unknown | 27/04/1997 | Godalming Surrey | Unknown |
Lamberth,Sydney Ernest Alfred | 20/01/1935 | Godalming Surrey | 31/03/2015 | Guildford Surrey | Unknown |
Laurens Van Deurne,Ian Richard | 04/02/1953 | Netherlands | 03/11/2019 | Godalming Surrey | Unknown |
Link,Peggy Evelyn King | 04/08/1926 | Greenwich | 22/08/2015 | Godalming Surrey | Unknown |
67125171231182607130474305274531193742812030568