Suffolk
Total Deaths in this region = 22
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Williamson,Peter John | 30/11/-0001 | Unknown | 05/04/2001 | Suffolk | Unknown |
Mayhew,Joyce Olive Smith | 22/07/1928 | Suffolk | 18/06/2014 | Hoxne Suffolk | Unknown |
Collingwood,Kenneth James | 04/04/1949 | England | 17/05/2020 | Suffolk | Unknown |
Skurskyj,Jaroslaw | 27/09/1926 | England | 04/12/2019 | Suffolk | Unknown |
Knott,Irene | 30/11/-0001 | Unknown | 21/06/1991 | Suffolk | Unknown |
Bennett,Charles | 02/05/1922 | Suffolk | 06/04/2004 | Ipswich Suffolk | Unknown |
Burton,Dorothy Emily | 18/04/1927 | Suffolk | 31/08/2005 | Southampton | Unknown |
Ong,George | 30/11/-0001 | Unknown | 17/09/1997 | Suffolk | Unknown |
Stewart,Frank Roland | 21/12/1918 | Suffolk | 10/01/2012 | Edmonton Enfield N18 | Unknown |
Dudley,Melvin | 28/04/1935 | Suffolk | 15/09/1996 | Bexley Kent | Unknown |
94801127428452282024911562274446456251472373