Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Symes,Mary | 30/10/1923 | Bristol | 27/05/2017 | Almondsbury South Gloucestershire | Unknown |
Saunders,Peter Harry | 12/09/1940 | Bristol | 15/02/2017 | Aston Bristol | Unknown |
Hoof,Nicolas | 30/10/1965 | Bristol | 31/10/2012 | Barnstaple Devon | Unknown |
Honey,Lynne Carol Winstone | 04/02/1947 | Bristol | 04/01/2017 | Basingstoke Hampshire | Unknown |
Nott-Saye,Caroline Margaret Saye | 17/04/1957 | Bristol | 21/11/2014 | Bath Somerset | Unknown |
Bridges,Joan Chandos | 15/11/1921 | Bristol | 18/02/2014 | Bedminster Bristol | Unknown |
Thompson,John William | 06/12/1949 | Bristol | 03/04/2018 | Birmingham West Midlands | Unknown |
Cull,Annie Stanley | 14/03/1909 | Bristol | 15/12/1998 | Bournemouth Dorset | Unknown |
Morgan,Gerald | 30/11/-0001 | Unknown | 19/12/2018 | Bristol | Unknown |
Bowles,Jacqueline Greta | 15/12/1944 | United Kingdom | 08/12/2016 | Bristol | Unknown |
235392309320637227821943786926031219332636926119