Suffolk
Total Deaths in this region = 22
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Williamson,Peter John | 30/11/-0001 | Unknown | 05/04/2001 | Suffolk | Unknown |
Thorp,Harry George Vernon | 25/08/1912 | Suffolk | 09/06/1993 | Ipswich Suffolk | Plomesgage |
Stewart,Frank Roland | 21/12/1918 | Suffolk | 10/01/2012 | Edmonton Enfield N18 | Unknown |
Skurskyj,Jaroslaw | 27/09/1926 | England | 04/12/2019 | Suffolk | Unknown |
Rudd,Ivy Doris | 10/03/1924 | Suffolk | 21/02/2015 | Stowmarket Suffolk | Unknown |
Rolph,Edward | 28/11/1910 | Suffolk | 17/06/1988 | Winsford Cheshire | Unknown |
Robinson,Bernard | 31/03/1947 | Suffolk | 10/12/2014 | Scunthorpe North Lincolnshire | Unknown |
Renton-White,Joan | 10/08/1914 | India | 05/11/1995 | Suffolk | Unknown |
Reeve,Jane Betrice | 09/07/1928 | Suffolk | 27/12/2002 | Bury St Edmunds Suffolk | Unknown |
Ong,George | 30/11/-0001 | Unknown | 17/09/1997 | Suffolk | Unknown |
94801697625147282022672212936157761839371196456