Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Vlasenko,Fedor | 12/06/1915 | USSR | 06/02/1985 | Bath Somerset | Unknown |
Best,Wilfred James | 30/11/-0001 | Unknown | 01/07/1990 | Bath Somerset | Unknown |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Evans,Frederick William | 30/11/-0001 | Unknown | 23/09/1998 | Bath Somerset | Unknown |
Gay,Walter Arthur | 26/09/1927 | Melksham Wiltshire | 17/03/1999 | Bath Somerset | Unknown |
Stirrups,Jean Mary | 02/07/1953 | Bath | 25/04/2002 | Bath Somerset | Unknown |
Coode,Terrence | 10/02/1944 | England | 17/11/2002 | Bath Somerset | Unknown |
Woodland,Joyce Pearl | 14/08/1921 | Bath | 02/02/2003 | Bath Somerset | Unknown |
Nazaryn,Boris | 25/02/1927 | Poland | 23/03/2003 | Bath Somerset | Unknown |
Allen,Brian Arthur Stanley | 03/02/1926 | Bath | 13/04/2005 | Bath Somerset | Unknown |
106686161559259530102828116579640627922177