Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Flaherty,Thomas Joseph | 17/12/1940 | Inishere County Galway Rep. of Ireland | 12/04/2014 | Bath Somerset | Unknown |
Gawlick,Barbara Elizabeth | 23/02/1939 | Aberystwyth | 19/03/2016 | Bath Somerset | Unknown |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Evans,Frederick William | 30/11/-0001 | Unknown | 23/09/1998 | Bath Somerset | Unknown |
Devereux,Garry | 26/07/1959 | England | 09/03/2015 | Bath Somerset | Unknown |
Millen,Hugh Edgar | 26/11/1925 | Headington Oxfordshire | 04/05/2007 | Bath Somerset | Unknown |
Phelps,Michael Arthur | 26/06/1949 | London | 05/05/2017 | Bath Somerset | Unknown |
Beckett,Mark Ian | 15/04/1962 | Portsmouth Hampshire | 24/02/2017 | Bath Somerset | Unknown |
Gould,Leslie | 14/08/1951 | Radstock Bath and North East Somerset | 25/06/2016 | Bath Somerset | Unknown |
Ryan,Anthony Thomas James | 30/11/-0001 | Unknown | 12/03/2016 | Bath Somerset | Unknown |
20737210131559259519494593322577236022181120790