Leicester Leicestershire
Total Deaths in this region = 323
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Jarmulowicz,Wincenty | 30/11/-0001 | Unknown | 28/11/1995 | Leicester Leicestershire | Unknown |
Jastrza,Stanley | 23/12/1924 | Unknown | 17/12/1998 | Leicester Leicestershire | Unknown |
Warner,John Alan | 02/03/1945 | Unknown | 12/02/2014 | Leicester Leicestershire | Unknown |
Matevos,Victor | 23/03/1948 | Unknown | 04/08/2014 | Leicester Leicestershire | Unknown |
Nytz,Rudolph Stephen | 30/11/-0001 | Unknown | 11/02/1996 | Leicester Leicestershire | Unknown |
Moseley,Judith | 30/11/-0001 | Unknown | 26/11/2003 | Leicester Leicestershire | Unknown |
Joshi,Prabbhuram | 30/11/-0001 | Unknown | 25/02/2004 | Leicester Leicestershire | Unknown |
Bailey,John | 03/10/1908 | Unknown | 26/03/1996 | Leicester Leicestershire | Unknown |
Hudson,Susan | 30/11/-0001 | Unknown | 09/02/1995 | Leicester Leicestershire | Unknown |
Hill,Elaine Suzette | 10/07/1944 | Unknown | 15/10/1995 | Leicester Leicestershire | Unknown |
43574363112761179864266174464329641393884