Leicester Leicestershire
Total Deaths in this region = 317
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Pinchess,Joseph Henry | 28/11/1907 | Leicester Leicestershire | 01/05/1986 | Bradford Yorkshire | Leicester |
Morrow,Shaun Philip | 07/08/1949 | Leicester Leicestershire | 26/11/2016 | Chertsey Surrey | Unknown |
Billson,Jennifer Anne | 10/08/1952 | Leicester Leicestershire | 30/12/2016 | Dorchester Dorset | Unknown |
Grant,Amelia | 22/06/1899 | Leicester Leicestershire | 15/12/1985 | Hinckley Leicestershire | Unknown |
MacDonald,William Andrew | 11/06/1940 | England | 08/11/2011 | Leicester Leicestershire | Unknown |
Wilson,Francis Raymond | 28/01/1909 | Blackburn Lancashire | 29/10/1986 | Leicester Leicestershire | Unknown |
Lunn,Doris | 20/02/1929 | Leicester | 06/01/2021 | Leicester Leicestershire | Unknown |
Preston,Doris | 14/07/1917 | Leicester | 19/04/2003 | Leicester Leicestershire | Unknown |
Beck,Charles Philip | 10/11/1908 | Leicester | 24/11/1993 | Leicester Leicestershire | Belgrave Leicester |
Jarmulowicz,Wincenty | 30/11/-0001 | Unknown | 28/11/1995 | Leicester Leicestershire | Unknown |
11066218172273910478537811266304676916181804357